Vinilo Artist 100. Del 15 al 21 de septiembre de 2023

Portada del álbum de Mora, Estrella

La lista Vinilo Artist 100 es la suma combinada del streaming semanal computable (oficial audio y oficial vídeo) de todos los artistas en España, recogido de los servicios digitales de música.

Vinilo Artist 100. Del 15 al 21 de septiembre de 2023

P SA TS Artista Peak Streams
1 1 137 Mora 1 (5) 42.622.114
2 2 87 Quevedo 1 (19) 39.661.106
3 6 32 SAIKO 3 34.804.777
4 3 244 Myke Towers 1 (23) 33.903.378
5 4 256 Bad Bunny 1 (75) 32.135.004
6 5 169 Feid 2 30.954.584
7 7 246 KAROL G 1 (1) 27.903.061
8 8 256 Anuel Aa 1 (44) 26.188.638
9 9 256 Rauw Alejandro 1 (37) 25.686.190
10 10 227 Jhay Cortez 2 20.423.698
11 12 256 Ozuna 1 (19) 19.913.785
12 11 254 Manuel Turizo 7 18.685.868
13 14 183 Bizarrap 1 (1) 17.265.658
14 13 95 JC Reyes 13 16.941.107
15 16 130 Shakira 2 16.417.566
16 15 147 Eladio Carrion 1 (1) 16.298.024
17 19 256 Sebastián Yatra 5 15.185.091
18 18 159 Duki 4 13.652.157
19 17 165 Rels B 8 13.175.307
20 21 193 Morad 3 13.074.165
21 22 256 Aitana 1 (1) 12.631.006
22 28 254 Maluma 3 12.016.028
23 20 152 Melendi 22 11.928.712
24 25 127 Maria Becerra 6 11.751.445
25 24 23 Peso Pluma 11 11.656.877
26 26 27 Emilia 23 11.118.399
27 27 256 Rosalía 1 (3) 10.673.423
28 31 80 Taylor Swift 5 10.302.633
29 30 217 RVFV 3 10.184.800
30 29 119 Omar Montes 6 10.065.068
31 33 255 Daddy Yankee 1 (1) 9.764.534
32 32 25 YOUNG MIKO 23 9.512.394
33 39 115 Tiago PZK 12 9.383.184
34 47 8 Dei V 34 8.965.295
35 43 201 Bryant Myers 29 8.446.628
36 34 71 Abraham Mateo 26 8.321.185
37 23 45 Olivia Rodrigo 4 8.302.714
38 38 256 J Balvin 1 (27) 8.294.814
39 36 252 Farruko 3 8.049.459
40 35 178 Bad Gyal 6 8.001.836
41 42 93 Maka 29 7.706.861
42 41 72 Beéle 25 7.453.022
43 44 193 Arcángel 6 7.433.034
44 37 240 Lola Indigo 10 7.413.455
45 46 144 Romeo Santos 11 7.246.987
46 40 198 Chencho Corleone 6 7.176.948
47 45 124 Estopa 22 7.070.653
48 48 243 Sech 37 6.972.915
49 49 233 Morat 15 6.855.700
50 50 69 Yandel 14 6.406.209

Vinilo Artist 2023

P Artista Streams
1 Quevedo 1.958.226.324
2 Bad Bunny 1.725.586.459
3 Myke Towers 1.408.975.016
4 Feid 1.392.477.689
5 Rauw Alejandro 1.123.630.776
6 Anuel Aa 1.102.226.598
7 KAROL G 1.043.085.923
8 Shakira 967.294.115
9 Bizarrap 915.956.591
10 Mora 834.048.583
11 Eladio Carrion 783.150.136
12 Ozuna 732.367.639
13 Manuel Turizo 689.857.959
14 Rosalía 677.852.492
15 SAIKO 596.543.983
16 Duki 581.109.123
17 Morad 560.178.470
18 Jhay Cortez 558.313.008
19 Aitana 536.682.225
20 Daddy Yankee 497.914.998
21 Sebastián Yatra 450.432.323
22 RVFV 418.500.494
23 Arcángel 410.728.199
24 JC Reyes 394.518.373
25 Omar Montes 390.537.289
26 Maria Becerra 377.525.798
27 J Balvin 376.319.968
28 Melendi 359.722.661
29 Farruko 352.511.223
30 Lola Indigo 348.796.124
31 Romeo Santos 348.434.070
32 Maluma 347.581.936
33 Rels B 339.976.734
34 Taylor Swift 321.511.811
35 Ana Mena 319.822.943
36 Abraham Mateo 298.993.367
37 Yandel 297.358.246
38 TINI 292.859.998
39 Estopa 291.180.915
40 Sech 279.153.807
41 Peso Pluma 278.763.818
42 Maka 277.954.257
43 Morat 270.626.860
44 Bryant Myers 269.612.378
45 Bad Gyal 267.966.850
46 Tiago PZK 266.631.740
47 C. Tangana 258.750.575
48 Justin Quiles 253.347.842
49 Emilia 249.450.169
50 Nicki Nicole 246.270.690