Vinilo Artist 100. Del 22 al 28 de septiembre de 2023

Portada de Alpha, nuevo álbum de Aitana

La lista Vinilo Artist 100 es la suma combinada del streaming semanal computable (oficial audio y oficial vídeo) de todos los artistas en España, recogido de los servicios digitales de música.

Vinilo Artist 100. Del 22 al 28 de septiembre de 2023

P SA TS Artista Peak Streams
1 2 88 Quevedo 1 (20) 49.795.369
2 3 33 SAIKO 2 44.534.131
3 1 138 Mora 1 (5) 40.104.674
4 5 257 Bad Bunny 1 (75) 36.031.349
5 4 245 Myke Towers 1 (23) 34.747.660
6 6 170 Feid 2 32.750.170
7 21 257 Aitana 1 (1) 31.523.423
8 7 247 KAROL G 1 (1) 27.370.291
9 8 257 Anuel Aa 1 (44) 27.186.507
10 9 257 Rauw Alejandro 1 (37) 24.627.086
11 15 131 Shakira 2 21.286.943
12 10 228 Jhay Cortez 2 20.244.762
13 11 257 Ozuna 1 (19) 19.543.281
14 12 255 Manuel Turizo 7 18.984.253
15 14 96 JC Reyes 13 18.257.035
16 16 148 Eladio Carrion 1 (1) 16.799.957
17 13 184 Bizarrap 1 (1) 16.615.144
18 18 160 Duki 4 14.923.861
19 17 257 Sebastián Yatra 5 13.871.189
20 20 194 Morad 3 13.479.350
21 19 166 Rels B 8 13.130.974
22 22 255 Maluma 3 12.329.910
23 24 128 Maria Becerra 6 11.656.268
24 23 153 Melendi 22 11.655.241
25 34 9 Dei V 25 11.229.030
26 25 24 Peso Pluma 11 11.060.360
27 29 218 RVFV 3 10.706.945
28 27 257 Rosalía 1 (3) 10.563.204
29 26 28 Emilia 23 10.336.135
30 28 81 Taylor Swift 5 10.193.830
31 30 120 Omar Montes 6 9.840.975
32 31 256 Daddy Yankee 1 (1) 9.731.716
33 32 26 YOUNG MIKO 23 9.694.544
34 35 202 Bryant Myers 29 9.474.256
35 33 116 Tiago PZK 12 9.231.160
36 39 253 Farruko 3 8.343.902
37 38 257 J Balvin 1 (27) 8.156.072
38 36 72 Abraham Mateo 26 7.972.087
39 40 179 Bad Gyal 6 7.950.509
40 42 73 Beéle 25 7.643.827
41 41 94 Maka 29 7.619.496
42 49 234 Morat 15 7.456.247
43 46 199 Chencho Corleone 6 7.395.680
44 48 244 Sech 37 7.359.142
45 43 194 Arcángel 6 7.209.840
46 NEW 1 Iñigo Quintero 46 7.205.874
47 47 125 Estopa 22 7.182.577
48 45 145 Romeo Santos 11 7.147.242
49 50 70 Yandel 14 7.133.616
50 44 241 Lola Indigo 10 7.125.731

Vinilo Artist 2023

P Artista Streams
1 Quevedo 2.008.021.693
2 Bad Bunny 1.761.617.808
3 Myke Towers 1.443.722.676
4 Feid 1.425.227.859
5 Rauw Alejandro 1.148.257.862
6 Anuel Aa 1.129.413.105
7 KAROL G 1.070.456.214
8 Shakira 988.581.058
9 Bizarrap 932.571.735
10 Mora 874.153.257
11 Eladio Carrion 799.950.093
12 Ozuna 751.910.920
13 Manuel Turizo 708.842.212
14 Rosalía 688.415.696
15 SAIKO 641.078.114
16 Duki 596.032.984
17 Jhay Cortez 578.557.770
18 Morad 573.657.820
19 Aitana 568.205.648
20 Daddy Yankee 507.646.714
21 Sebastián Yatra 464.303.512
22 RVFV 429.207.439
23 Arcángel 417.938.039
24 JC Reyes 412.775.408
25 Omar Montes 400.378.264
26 Maria Becerra 389.182.066
27 J Balvin 384.476.040
28 Melendi 371.377.902
29 Farruko 360.855.125
30 Maluma 359.911.846
31 Lola Indigo 355.921.855
32 Romeo Santos 355.581.312
33 Rels B 353.107.708
34 Taylor Swift 331.705.641
35 Ana Mena 325.575.418
36 Abraham Mateo 306.965.454
37 Yandel 304.491.862
38 Estopa 298.363.492
39 TINI 297.688.427
40 Peso Pluma 289.824.178
41 Sech 286.512.949
42 Maka 285.573.753
43 Bryant Myers 279.086.634
44 Morat 278.083.107
45 Bad Gyal 275.917.359
46 Tiago PZK 275.862.900
47 C. Tangana 264.300.491
48 Emilia 259.786.304
49 Justin Quiles 258.312.316
50 Nicki Nicole 251.828.832